Zip Code List
Payment Standards Zip Codes
Payment standards are used to calculate the maximum subsidy that the PHA will pay each month toward rent and utilities for families with Housing Choice Vouchers. Effective 01/01/22, the WRVP will use different payment standards by ZIP code and unit size. Owners and tenants can identify the applicable payment standard area using the ZIP code where the unit is located.
WRVP Services the following: City of Dothan, Houston County, Dale County, Henry County, Coffee County, and Geneva County.
These Zip Codes are P.O. Boxes with no properties associated: Zip Code List
Efficiency | 540 |
One-Bedroom | 550 |
Two-Bedroom | 710 |
Three-Bedroom | 940 |
Four-Bedroom | 1120 |
Zip Code: 36027 Henry County
Efficiency | 580 |
One-Bedroom | 650 |
Two-Bedroom | 750 |
Three-Bedroom | 1,010 |
Four-Bedroom | 1,300 |
Zip Code: 36301 Geneva County
Efficiency | 616 |
One-Bedroom | 616 |
Two-Bedroom | 781 |
Three-Bedroom | 1,023 |
Four-Bedroom | 1,144 |
Zip Code: 36301 Houston County
Efficiency | 616 |
One-Bedroom | 616 |
Two-Bedroom | 781 |
Three-Bedroom | 1,023 |
Four-Bedroom | 1,144 |
Zip Code: 36303 Houston County
Efficiency | 616 |
One-Bedroom | 616 |
Two-Bedroom | 781 |
Three-Bedroom | 1,023 |
Four-Bedroom | 1,144 |
Efficiency | 803 |
One-Bedroom | 814 |
Two-Bedroom | 1,012 |
Three-Bedroom | 1,331 |
Four-Bedroom | 1,496 |
Efficiency | 803 |
One-Bedroom | 814 |
Two-Bedroom | 1,012 |
Three-Bedroom | 1,331 |
Four-Bedroom | 1,496 |
Zip Code: 36310 Henry County
Efficiency | 616 |
One-Bedroom | 616 |
Two-Bedroom | 781 |
Three-Bedroom | 1,023 |
Four-Bedroom | 1,144 |
Efficiency | 595 |
One-Bedroom | 599 |
Two-Bedroom | 705 |
Three-Bedroom | 1,001 |
Four-Bedroom | 1,207 |
Efficiency | 616 |
One-Bedroom | 616 |
Two-Bedroom | 781 |
Three-Bedroom | 1,023 |
Four-Bedroom | 1,144 |
Efficiency | 616 |
One-Bedroom | 616 |
Two-Bedroom | 781 |
Three-Bedroom | 1,023 |
Four-Bedroom | 1,144 |
Efficiency | 616 |
One-Bedroom | 616 |
Two-Bedroom | 781 |
Three-Bedroom | 1,023 |
Four-Bedroom | 1,144 |
Efficiency | 616 |
One-Bedroom | 616 |
Two-Bedroom | 781 |
Three-Bedroom | 1,023 |
Four-Bedroom | 1,144 |
Efficiency | 540 |
One-Bedroom | 550 |
Two-Bedroom | 710 |
Three-Bedroom | 930 |
Four-Bedroom | 1,120 |
Efficiency | 616 |
One-Bedroom | 616 |
Two-Bedroom | 781 |
Three-Bedroom | 1,023 |
Four-Bedroom | 1,144 |
Efficiency | 620 |
One-Bedroom | 630 |
Two-Bedroom | 800 |
Three-Bedroom | 1,050 |
Four-Bedroom | 1,200 |
Efficiency | 616 |
One-Bedroom | 616 |
Two-Bedroom | 781 |
Three-Bedroom | 1,023 |
Four-Bedroom | 1,144 |
Efficiency | 660 |
One-Bedroom | 660 |
Two-Bedroom | 825 |
Three-Bedroom | 1,089 |
Four-Bedroom | 1,221 |
Efficiency | 595 |
One-Bedroom | 599 |
Two-Bedroom | 705 |
Three-Bedroom | 1,001 |
Four-Bedroom | 1,207 |
Efficiency | 616 |
One-Bedroom | 616 |
Two-Bedroom | 721 |
Three-Bedroom | 1,023 |
Four-Bedroom | 1,144 |
Efficiency | 546 |
One-Bedroom | 586 |
Two-Bedroom | 727 |
Three-Bedroom | 1,023 |
Four-Bedroom | 1,154 |
Zip Code: 36330 Coffee County
Efficiency | 546 |
One-Bedroom | 586 |
Two-Bedroom | 727 |
Three-Bedroom | 1,023 |
Four-Bedroom | 1,154 |
Efficiency | 616 |
One-Bedroom | 616 |
Two-Bedroom | 781 |
Three-Bedroom | 1,023 |
Four-Bedroom | 1,144 |
Efficiency | 616 |
One-Bedroom | 616 |
Two-Bedroom | 781 |
Three-Bedroom | 1,023 |
Four-Bedroom | 1,144 |
Efficiency | 616 |
One-Bedroom | 616 |
Two-Bedroom | 781 |
Three-Bedroom | 1,023 |
Four-Bedroom | 1,144 |
Efficiency | 540 |
One-Bedroom | 540 |
Two-Bedroom | 710 |
Three-Bedroom | 930 |
Four-Bedroom | 1,110 |
Efficiency | 594 |
One-Bedroom | 594 |
Two-Bedroom | 781 |
Three-Bedroom | 1,023 |
Four-Bedroom | 1,221 |
Efficiency | 546 |
One-Bedroom | 586 |
Two-Bedroom | 727 |
Three-Bedroom | 1,033 |
Four-Bedroom | 1,154 |
Efficiency | 595 |
One-Bedroom | 599 |
Two-Bedroom | 705 |
Three-Bedroom | 1,001 |
Four-Bedroom | 1,207 |
Efficiency | 560 |
One-Bedroom | 560 |
Two-Bedroom | 710 |
Three-Bedroom | 930 |
Four-Bedroom | 1,040 |
Efficiency | 616 |
One-Bedroom | 616 |
Two-Bedroom | 781 |
Three-Bedroom | 1023 |
Four-Bedroom | 1,144 |
Efficiency | 616 |
One-Bedroom | 616 |
Two-Bedroom | 781 |
Three-Bedroom | 1023 |
Four-Bedroom | 1,144 |
Efficiency | 546 |
One-Bedroom | 546 |
Two-Bedroom | 727 |
Three-Bedroom | 1,033 |
Four-Bedroom | 1,154 |
Efficiency | 616 |
One-Bedroom | 616 |
Two-Bedroom | 781 |
Three-Bedroom | 1,023 |
Four-Bedroom | 1,144 |
Efficiency | 616 |
One-Bedroom | 616 |
Two-Bedroom | 781 |
Three-Bedroom | 1,023 |
Four-Bedroom | 1,144 |
Efficiency | 540 |
One-Bedroom | 540 |
Two-Bedroom | 710 |
Three-Bedroom | 930 |
Four-Bedroom | 1,110 |
Efficiency | 595 |
One-Bedroom | 599 |
Two-Bedroom | 705 |
Three-Bedroom | 1,001 |
Four-Bedroom | 1,207 |
Efficiency | 595 |
One-Bedroom | 599 |
Two-Bedroom | 705 |
Three-Bedroom | 1,001 |
Four-Bedroom | 1,207 |
Efficiency | 616 |
One-Bedroom | 616 |
Two-Bedroom | 781 |
Three-Bedroom | 1,023 |
Four-Bedroom | 1,144 |
Efficiency | 550 |
One-Bedroom | 550 |
Two-Bedroom | 720 |
Three-Bedroom | 640 |
Four-Bedroom | 1,120 |
Zip Code: 36374 Dale County
Efficiency | 616 |
One-Bedroom | 616 |
Two-Bedroom | 781 |
Three-Bedroom | 1,023 |
Four-Bedroom | 1,144 |
Efficiency | 627 |
One-Bedroom | 627 |
Two-Bedroom | 781 |
Three-Bedroom | 1,034 |
Four-Bedroom | 1,155 |
Efficiency | 616 |
One-Bedroom | 616 |
Two-Bedroom | 781 |
Three-Bedroom | 1,023 |
Four-Bedroom | 1,144 |
Efficiency | 616 |
One-Bedroom | 616 |
Two-Bedroom | 781 |
Three-Bedroom | 1,023 |
Four-Bedroom | 1,144 |
Efficiency | 616 |
One-Bedroom | 616 |
Two-Bedroom | 781 |
Three-Bedroom | 1,023 |
Four-Bedroom | 1,144 |
Zip Code: 36467 Geneva County
Efficiency | 616 |
One-Bedroom | 616 |
Two-Bedroom | 781 |
Three-Bedroom | 1,023 |
Four-Bedroom | 1,144 |
Efficiency | 616 |
One-Bedroom | 616 |
Two-Bedroom | 781 |
Three-Bedroom | 1,023 |
Four-Bedroom | 1,144 |
*Indicates ZIP code where the Payment Standard decreased
The payment standard is the maximum subsidy a PHA can pay on behalf of a family. Families may select units with rents that are more or less than the PHA payment standard, although the initial rent burden at lease-up may be no greater than 40 percent of monthly adjusted income. The payment standard amount includes an allowance for any tenant-paid utilities. All rents are subject to rent reasonableness determinations by Wiregrass Regional Voucher Program.
Dothan Housing provides affordable multifamily housing, housing for the elderly and disabled in the city of Dothan and its surrounding counties Henry, Dale, Coffee, and Geneva. Dothan Housing provides and manages Public Housing, Housing Choice Voucher Program formerly known as the Section 8 Program, and manages market-rate rental apartments.
Portals
-
Dothan Housing Authority
1001 Montana St. Dothan, AL 36303 - P 334.794.6713
- F 334.712.1415
- info@dothanhousingauthority.com
- Monday - Thursday 7:00 am - 5:00 pm
We provide housing without discrimination on the basis of race, color, religion, sex, physical or mental handicap, familial status, national origin, or other protected class. To file a complaint of discrimination, write HUD Director, Office of Civil Rights, 451 7th Street S.W., Washington, D.C. 20410 or call Customer Service at (202) 708-1112 (voice) or (202) 708-1455 (TTY). HUD is an equal opportunity provider and employer.
In accordance with federal law and United States Department of Housing and Urban Development (HUD) policy, this institution is prohibited from discriminating on the basis of race, color, national origin, age, disability, sex or familial status. To file a complaint of discrimination, write HUD Director, Office of Civil Rights, 451 7th Street S.W., Washington, DC 20410, or call (202) 708-1112 (voice) or (202) 708-1455 (TDD).
Dothan Housing provides affordable multifamily housing, housing for the elderly and disabled in the city of Dothan and its surrounding counties Henry, Dale, Coffee, and Geneva. Dothan Housing provides and manages Public Housing, Housing Choice Voucher Program formerly known as the Section 8 Program, and manages market-rate rental apartments.
Portals
-
Dothan Housing Authority
1001 Montana St. Dothan, AL 36303 - 334.794.6713
- info@dothanhousing.org
- Monday - Thursday 7:00 am - 5:30 pm
We are an Equal Housing Opportunity Provider
We provide housing without discrimination on the basis of race, color, religion, sex, physical or mental handicap, familial status, national origin, or other protected class. To file a complaint of discrimination, write HUD Director, Office of Civil Rights, 451 7th Street S.W., Washington, D.C. 20410 or call Customer Service at (202) 708-1112 (voice) or (202) 708-1455 (TTY). HUD is an equal opportunity provider and employer.
In accordance with federal law and United States Department of Housing and Urban Development (HUD) policy, this institution is prohibited from discriminating on the basis of race, color, national origin, age, disability, sex or familial status. To file a complaint of discrimination, write HUD Director, Office of Civil Rights, 451 7th Street S.W., Washington, DC 20410, or call (202) 708-1112 (voice) or (202) 708-1455 (TDD).